<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TexasNepal Blog &#187; Technology</title>
	<atom:link href="http://www.texasnepal.com/blog/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasnepal.com/blog</link>
	<description>Connecting Global Nepali Speaking Communities</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TexasNepal Adroid App is now available to download from Android Market</title>
		<link>http://www.texasnepal.com/blog/3395</link>
		<comments>http://www.texasnepal.com/blog/3395#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:36:04 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[TexasNepal app]]></category>

		<guid isPermaLink="false">http://www.texasnepal.com/blog/?p=3395</guid>
		<description><![CDATA[TexasNepal Android app is now available to download for free from the Android Market on your Android phones. The app displays our recent blog feed, recent updates, videos, recent news headlines, recent videos about Nepal and much more. Download Link If you are viewing this page on your Android phone simply click here to download<a href="http://www.texasnepal.com/blog/3395"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>TexasNepal Android app is now available to download for free from the <a href="http://goo.gl/V76Vr">Android Market</a> on your Android phones. The app displays our recent blog feed, recent updates, videos, recent news headlines, recent videos about Nepal and much more.<br />
<center></p>
<table width=400px>
<tr>
<td>
<a href="http://www.texasnepal.com/blog/wp-content/uploads/2011/03/ss1.png" rel="lightbox[Screen Shot 1]"><img src="http://www.texasnepal.com/blog/wp-content/uploads/2011/03/ss1-180x300.png" alt="" title="ss1" width="180" height="300" class="alignnone size-medium wp-image-3396" /></a>
</td>
<td>
<a href="http://www.texasnepal.com/blog/wp-content/uploads/2011/03/ss2.png" rel="lightbox[Screen Shot 2]"><img src="http://www.texasnepal.com/blog/wp-content/uploads/2011/03/ss2-180x300.png" alt="" title="ss2" width="180" height="300" class="alignnone size-medium wp-image-3397" /></a>
</td>
</tr>
</table>
<p></center></p>
<p><strong>Download Link</strong><br />
If you are viewing this page on your Android phone simply <a href="http://goo.gl/V76Vr">click here</a> to download the app from Android Market. Alternatively searching for “texasnepal” or “texas nepal” in Market should display the TexasNepal App.</p>
<p><strong>Features</strong><br />
The current version of the app is very similar to our <a href="/blog/3009">iPhone app</a> with tabs displaying our blog feed, recent updates, video feed and other news feeds. </p>
<p>To bring up the tabs simple click on the tab bar at the bottom or click on &#8220;sections&#8221; after clicking the menu button. In any screen clicking the menu button gives more options like Refresh, Share, and Go To Article to view original posts.</p>
<p><strong>Future Development</strong><br />
We will be updating the app with more features soon. If you have any comments or suggestions for us please post them as review on the app store link or send us an email at info@texasnepal.com.</p>
<p>TexasNepal.com Team wishes to thank all of our dear website visitors for the love and support we have been receiving from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/3395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>नेपालमा सूचना प्रबिधिको बिकास बारे बहस &#8211; Information Technology and Prospects in Nepal</title>
		<link>http://www.texasnepal.com/blog/3157</link>
		<comments>http://www.texasnepal.com/blog/3157#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:48:04 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[BBC Nepali]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sajha Sawal]]></category>

		<guid isPermaLink="false">http://www.texasnepal.com/blog/?p=3157</guid>
		<description><![CDATA[बीबीसी साझा सवाल को १६८ औ अंकमा नेपालमा सूचना प्रविधिको बिकासका बारेमा छलफल गरिएको छ । छलफलको बिषय संक्षेपमा देशको कुल जनसंख्याको करिव ३१ प्रतिशत अर्थात ८७ लाख नेपालीको हातमा मोबाईल सेट पुगिसकेकोछ। रोजगारीका लागि विदेश जानेहरु घरमा रहेकाहरुसँग अनलाईनमा कुरा गर्न रुचाउँछन। सरकार ई-गभर्नेन्स अर्थात विद्युतीय सरकारको कुरा गर्छ भने बिज्ञहरु नेपालमै बसेर विदेशको<a href="http://www.texasnepal.com/blog/3157"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texasnepal.com/blog/wp-content/uploads/2011/02/bbcsajhasawal-300x176.png" alt="" title="bbcsajhasawal" width="300" height="176" class="alignleft size-medium wp-image-3159" />बीबीसी साझा सवाल को १६८ औ अंकमा नेपालमा सूचना प्रविधिको बिकासका बारेमा छलफल गरिएको छ ।</p>
<p><strong>छलफलको बिषय संक्षेपमा</strong><br />
देशको कुल जनसंख्याको करिव ३१ प्रतिशत अर्थात ८७ लाख नेपालीको हातमा मोबाईल सेट पुगिसकेकोछ। रोजगारीका लागि विदेश जानेहरु घरमा रहेकाहरुसँग अनलाईनमा कुरा गर्न रुचाउँछन। सरकार ई-गभर्नेन्स अर्थात विद्युतीय सरकारको कुरा गर्छ भने बिज्ञहरु नेपालमै बसेर विदेशको काम गर्ने आउटसोर्सिङबाट करोडौं आम्दानी गर्न सक्ने संभावना रहेको बताउँछन। तर, सूचना प्रविधिको विकास गर्न सरकारले आठ वर्ष अघि बनेपामा बनाएको सूचना प्रविधि (आइटी) पार्क अहिलेसम्म उपयोगमा आउन सकेको छैन।</p>
<p>बनेपाको आइटी पार्कमा तयार भएको साझा सवालको १६८ औं अंकमा सूचना प्रविधि उच्चस्तरीय आयोगका उपाध्यक्ष &#8211; महोहर भट्टराई,गाउँ गाउँमा तार रहित ईन्टरनेटको विस्तारमा लागिरहेका समाजसेवी महावीर पुन (एशियाको नोवेल पुरस्कार मानिने म्यागसेसे पुरस्कारवाट पुरष्कृत)र कम्प्युटर एसोसियसन अफ नेपालका पूर्व अध्यक्ष तथा सूचना प्रविधी व्यवसायी विप्लव मान सिंहसँगको बहस छ। [स्रोत - बिबिसी साझा सवाल यूट्यूब]</p>
<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/p/9A4D8B60E36A7D85?hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/9A4D8B60E36A7D85?hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="640" height="510" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/3157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of The Internet</title>
		<link>http://www.texasnepal.com/blog/2381</link>
		<comments>http://www.texasnepal.com/blog/2381#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:27:06 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful Stuff]]></category>

		<guid isPermaLink="false">http://www.texasnepal.com/blog/?p=2381</guid>
		<description><![CDATA[Via: MBA Online]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinemba.com/blog/internet-history"><img src="http://onlinemba.com.s3.amazonaws.com/internet-history.jpg" alt="MBA Online" width="660"  border="0" /></a><br />Via: <a href="http://www.onlinemba.com/">MBA Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/2381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send Free Text Messages to any Cell Phone via Email</title>
		<link>http://www.texasnepal.com/blog/1608</link>
		<comments>http://www.texasnepal.com/blog/1608#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:40:23 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.dfwnepal.com/blog/?p=1608</guid>
		<description><![CDATA[It is very easy to send a short email to your friends or family members and have it delivered to their cell phones as SMS (text messages). All you need to know is the service provider of the receiving person. Once you know the carrier (cell phone company) of your recipient, simply use the carrier-specific<a href="http://www.texasnepal.com/blog/1608"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dfwnepal.com/blog/wp-content/uploads/2010/03/email-sms-300x213.png" alt="email-sms" title="email-sms" width="300" height="213" class="alignleft size-medium wp-image-1618" />It is very easy to send a short email to your friends or family members and have it delivered to their cell phones as SMS (text messages). All you need to know is the service provider of the receiving person. </p>
<p>Once you know the carrier (cell phone company) of your recipient, simply use the carrier-specific email address, pick one from the list below, in the format of <em>yourphonenumber@carrier-specific-email.com/.net</em> to send a short email which gets delivered as a text message. </p>
<p>For example if you are sending an SMS to a T-Mobile number 2141121100 in the United States, you need to address your email to 2141121100@tmomail.net.</p>
<p><strong>Major US Carriers</strong></p>
<ul>
<li>Alltel &#8211; phonenumber@message.alltel.com</li>
<li>AT&#038;T &#8211; phonenumber@txt.att.net</li>
<li>Boost Mobile &#8211; phonenumber@myboostmobile.com </li>
<li>Metro PCS &#8211; phonenumber@mymetropcs.com</li>
<li>Sprint &#8211; phonenumber@messaging.sprintpcs.com </li>
<li>T-Mobile &#8211; phonenumber@tmomail.net </li>
<li>US Cellular &#8211; phonenumber@email.uscc.net </li>
<li>Verizon &#8211;  phonenumber@vtext.com</li>
</ul>
<p><strong>International</strong></p>
<ul>
<ul><strong>Canada</strong></p>
<li>MTS  &#8211; phonenumber@text.mtsmobility.com</li>
<li>Rogers &#8211; phonenumber@pcs.rogers.com</li>
<li>Sasktel &#8211; phonenumber@sms.sasktel.com</li>
<li>Virgin Mobile &#8211; phonenumber@vmobile.ca</li>
</ul>
<ul><strong>UK</strong></p>
<li>O2 #1 &#8211; 44phonenumber@mobile.celloneusa.com</li>
<li>O2 #2 &#8211; 44phonenumber@mmail.co.uk</li>
<li>Orange &#8211; 0phonenumber@orange.net</li>
<li>T-Mobile &#8211; phonenumber@t-mobile.uk.net</li>
<li>Vodafone &#8211; 0phonenumber@vodafone.net</li>
<li>Virgin Mobile &#8211; 0phonenumber@vxtras.com</li>
</ul>
<ul><strong>Nepal (updated)</strong></p>
<li>Mero Mobile (now called Ncell) &#8211; +977phonenumber@sms.ncell.com.np</li>
</ul>
<ul><strong>Australia</strong></p>
<li> T-Mobile/Optus Zoo &#8211; 0phonenumber@optusmobile.com.au</li>
</ul>
</ul>
<p><strong>Warning: </strong>Please limit the words you send via email. If it is too long your recipient might not receive it since text messages are limited to 140 characters. Sending text messages via email is free but your recipients might be charged by their phone carriers.</p>
<p>If you know more phone carriers and their email addresses, please share it as a comment below.<br />
Thank You!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x15, created 5/19/09 */
google_ad_slot = "3471381402";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/1608/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Car of the Future &#8211; Featured Video</title>
		<link>http://www.texasnepal.com/blog/984</link>
		<comments>http://www.texasnepal.com/blog/984#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:49:48 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dfwnepal.com/blog/?p=984</guid>
		<description><![CDATA[Watch this special documentary featuring two Car-Talk hosts from NPR, who hit the road in search of a new, clean and fuel-efficient car of the future.]]></description>
			<content:encoded><![CDATA[<p>Watch this special documentary featuring two Car-Talk hosts from NPR, who hit the road in search of a new, clean and fuel-efficient car of the future.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/q-mVR4F7tfY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q-mVR4F7tfY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x15, created 5/19/09 */
google_ad_slot = "3471381402";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land on the Moon with Google Earth</title>
		<link>http://www.texasnepal.com/blog/702</link>
		<comments>http://www.texasnepal.com/blog/702#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:52:34 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Useful Stuff]]></category>

		<guid isPermaLink="false">http://www.dfwnepal.com/blog/?p=702</guid>
		<description><![CDATA[July 20, 2009 &#8211; today marks the forty years anniversary of the first landing on the Moon and now you can virtually land on the Moon yourself too. Thanks to the new feature added by Google on their latest version of the Google Earth, you can now take a tour of the Moon, view various<a href="http://www.texasnepal.com/blog/702"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>July 20, 2009 &#8211; today marks the forty years anniversary of the first landing on the Moon and now you can virtually land on the Moon yourself too. Thanks to the new feature added by Google on their latest version of the Google Earth, you can now take a tour of the Moon, view various landing sites of the Apollo missions and get guided tours of the Moon from some of the astronauts who went to the Moon on those missions. </p>
<p>If you do not have Google Earth installed on your computer, download  a free copy of the awesome software from Google here &#8211; <a href="http://earth.google.com"> http://earth.google.com</a> and enjoy the tour of the Moon. Other such features include the virtual tour of the sky and the ocean too.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/zHJ77RsnFXI&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zHJ77RsnFXI&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x60, created 5/8/09 */
google_ad_slot = "8867355651";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Phone is the best?</title>
		<link>http://www.texasnepal.com/blog/393</link>
		<comments>http://www.texasnepal.com/blog/393#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:43:42 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.dfwnepal.com/blog/?p=393</guid>
		<description><![CDATA[BillShrink.com has a very good comparison of the best and latest smart phones out there in the market: Apple&#8217;s recently released iPhone 3GS, Palm Pre and Android G1. All the three phones compete head-to-head when it comes to the features and specs. When it comes to the true cost of owning one &#8211; Palm Pre<a href="http://www.texasnepal.com/blog/393"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>BillShrink.com has a very good comparison of the best and latest smart phones out there in the market: Apple&#8217;s recently released iPhone 3GS, Palm Pre and Android G1. All the three phones compete head-to-head when it comes to the features and specs. When it comes to the true cost of owning one &#8211; Palm Pre with Sprint wins while the iPhone is costly being on AT&#038;T with its hefty data and messaging plans. The G1 is the first phone to the promising future of Google&#8217;s Android OS. It is more popular among tech savvy folks while iPhone lures the general public very easily with its sleek design backed up by good OS. The much anticipated Palm Pre is getting much hype too recently. </p>
<p>Well at the end it is always good to have more choices for consumers like us and having these good phones with different carriers means we can stick to our favorite carrier and still get to use one of the best phones out there. </p>
<p><img src="http://www.dfwnepal.com/blog/wp-content/uploads/2009/06/bestphones.jpg" alt="Best Phone " title="Hot Phones" class="alignnone size-full wp-image-396" /><br />
[Via BillShrink - <a href="http://www.billshrink.com/blog/iphone-versus-palm-pre-versus-android/">Original Article</a>]<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x60, created 5/8/09 */
google_ad_slot = "8867355651";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x15, created 5/19/09 */
google_ad_slot = "3471381402";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/393/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple unveils new model, drops entry iPhone to $99</title>
		<link>http://www.texasnepal.com/blog/345</link>
		<comments>http://www.texasnepal.com/blog/345#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:30:52 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dfwnepal.com/blog/?p=345</guid>
		<description><![CDATA[Apple today unveiled its new version of the popular iPhone. It is named the iPhone 3Gs and is supposedly twice as fast as the previous version, the iPhone 3G. It will be available to buy at the retail store starting June 19, 2009. The new version is dubbed &#8220;the fastest, most powerful iPhone yet&#8221;. It<a href="http://www.texasnepal.com/blog/345"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_347" class="wp-caption alignleft" style="width: 223px"><img src="http://www.dfwnepal.com/blog/wp-content/uploads/2009/06/iphone3gs-213x300.png" alt="The new iPhone 3G s" title="iphone3gs" width="213" height="300" class="size-medium wp-image-347" /><p class="wp-caption-text">The new iPhone 3G s</p></div>Apple today unveiled its new version of the popular iPhone. It is named the iPhone 3Gs and is supposedly twice as fast as the previous version, the iPhone 3G. It will be available to buy at the retail store starting June 19, 2009. The new version is dubbed &#8220;the fastest, most powerful iPhone yet&#8221;. It comes with 16GB or 32GB storage and lots of new interesting features added like higher resulution camera (3 megapixel) with autofocus and video recording. It also has a built-in digital compass, voice control and ability to cut, copy and paste (the most awaited feature for iPhone). Other new features include Spotlight search, landscape Keyboard and voice memos. The battery is supposed to last longer too. </p>
<p>In terms of price the new models will be available for $199 (16GB) and $299 (32GB) while the previous version of iPhone is now dropped to $99.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x15, created 5/19/09 */
google_ad_slot = "3471381402";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x60, created 5/8/09 */
google_ad_slot = "8867355651";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Navigation Made Easy!</title>
		<link>http://www.texasnepal.com/blog/307</link>
		<comments>http://www.texasnepal.com/blog/307#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:32:16 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dfwnepal.com/blog/?p=307</guid>
		<description><![CDATA[Do you like the street view in Google Maps? Did you hate repeatedly double clicking to navigate around in street view? Yes, I hated it too. Well, our problem seems to have been solved now. Google has introduced a new feature called double-click &#8220;pancake&#8221; in street view of its popular online software Google Maps. Users<a href="http://www.texasnepal.com/blog/307"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>Do you like the street view in Google Maps? Did you hate repeatedly double clicking to navigate around in street view? Yes, I hated it too. Well, our problem seems to have been solved now. Google has introduced a new feature called double-click &#8220;pancake&#8221; in street view of its popular online software Google Maps. Users can now navigate around very easily with a double-click on a oval shape called &#8220;pancake&#8221; to easily zoom in or zoom out, move from one location to another in seconds. No more frustrating double-clicking! YAY! Check out this video that explains it all.</p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x60, created 5/8/09 */
google_ad_slot = "8867355651";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
httpv://www.youtube.com/watch?v=yx7arHbQkKA<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x15, created 5/19/09 */
google_ad_slot = "3471381402";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you DTV-ready yet?</title>
		<link>http://www.texasnepal.com/blog/280</link>
		<comments>http://www.texasnepal.com/blog/280#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:54:07 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Useful Stuff]]></category>

		<guid isPermaLink="false">http://www.dfwnepal.com/blog/?p=280</guid>
		<description><![CDATA[All channels in United States will be broadcasting in digital signal starting June 12, 2009. It was announced two years ago. The initial deadline for the transition was set for Feb 17, 2009 but was later delayed by the U.S. Congress to June 12, 2009. Since the announcement, selling analog TV sets in the U.S.<a href="http://www.texasnepal.com/blog/280"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>All channels in United States will be broadcasting in digital signal starting June 12, 2009. It was announced two years ago. The initial deadline for the transition was set for Feb 17, 2009 but was later delayed by the U.S. Congress to June 12, 2009. Since the announcement, selling analog TV sets in the U.S. is illegal. So if you have recently purchased a TV set then you should be fine. However if you have an old TV set and are not ready yet to trash it; this post can be very handy for you. If you have old TV set that receives TV signal from an indoor or outdoor antenna, you must buy one of these converter boxes to view TV channels starting June 12, 2009. This applies to all fifty states in the U.S. </p>
<p><strong>What is DTV?</strong><br />
Digital Television (DTV) is an advanced broadcasting technology that will transform your television viewing experience. DTV enables broadcasters to offer television with better picture and sound quality. It can also offer multiple programming choices, called multicasting, and interactive capabilities.</p>
<p><strong>What should I do?</strong><br />
You can buy new TV set with digital tuner or buy converter boxes that converts digital signal to analog for your old TV sets. U.S government is giving our coupons in the amount of $40, two per household. You can order them online (<a href="http://www.dtv2009.gov">http://www.dtv2009.gov</a>) or by calling this number 1-888-388-2009. </p>
<p>Where can I buy converter boxes?<br />
Most of the local electronic stores carry these DTV boxes including Walmart, Best Buy, Frys, etc. The price of these boxed however vary from $40 to $70. So if the local store has a box that costs more than $40, you will have to pay the difference. </p>
<p><strong>How long do I have?</strong><br />
The analog signal transmission ends on June 12, 2009. Your TV will display nothing after that unless you are subscribed to a cable transmission. </p>
<p><strong>When can I order the coupons?</strong><br />
Between January 1, 2008, and July 31, 2009, all U.S. households are eligible to request coupons for the digital converter boxes. </p>
<div align="center">
Here&#8217;s a video from the FCC that explains about DTV transition:<br />
httpv://www.youtube.com/watch?v=y4Zngl83Fng<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x60, created 5/8/09 */
google_ad_slot = "8867355651";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>For more information please visit: <a href="http://www.dtv.gov">http://www.dtv.gov</a><br />
To order your coupons online now: <a href="http://www.dtv2009.gov">http://www.dtv2009.gov</a><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7502204700730991";
/* 468x15, created 5/19/09 */
google_ad_slot = "3471381402";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasnepal.com/blog/280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband World: Where is the fastest Internet?</title>
		<link>http://www.texasnepal.com/blog/170</link>
		<comments>http://www.texasnepal.com/blog/170#comments</comments>
		<pubDate>Fri, 29 May 2009 02:53:18 +0000</pubDate>
		<dc:creator>Mk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dfwnepal.com/blog/?p=170</guid>
		<description><![CDATA[Internet has grown exponentially in recent decades. There are now more than a billion active internet users around the world. The medium of connection for all of these users is not the same however. Some rely on dial-up while others have fast optical fiber connection. This chart shows a comparison of broadband internet speed advertised<a href="http://www.texasnepal.com/blog/170"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>Internet has grown exponentially in recent decades. There are now more than a billion active internet users around the world. The medium of connection for all of these users is not the same however. Some rely on dial-up while others have fast optical fiber connection. This chart shows a comparison of broadband internet speed advertised in different countries around the world. Japan leads with speed nearly equal to 100Mbps. That is 50 times faster than what I am using to write this blog. US is in the 19th place! </p>
<p>See how the graph grows. I wonder where would Nepal be on the chart?</p>
